| Thermodesulfobacteriale | Thermodesulfobacteria | |||
|---|---|---|---|---|
| Thermodesulfobacteria | ||||
| Deinococcus-Thermus | Deinococci | Deinococcales | ||
| Thermales | ||||
| Chrysiogenetes | Chrysiogenetes | Chrysiogenales | ||
| Chloroflexi | Chloroflexi | Chloroflexales | ||
| Herpetosiphonales | ||||
| Anaerolineae | Anaerolineales | |||
| Thermomicrobia | Thermomicrobia | Thermomicrobiales | ||
| Nitrospira | Nitrospira | Nitrospirales | ||
| Deferribacteres | Deferribacteres | Deferribacterales | ||
| Cyanobacteria | Cyanobacteria | Subsectionen I - V | ||
| Chlorobi | Chlorobia | Chlorobiales | ||
| Proteobacteria | Alphaproteobacteria | Rhodospirillales | ||
| Rickettsiales | ||||
| Rhodobacterales | ||||
| Sphingomonadales | ||||
| Caulobacterales | ||||
| Rhizobiales | ||||
| Parvularculales | ||||
| Betaproteobacteria | Burkholderiales | |||
| Hydrogenophilales | ||||
| Methylophilales | ||||
| Neisseriales | ||||
| Nitrosomonadales | ||||
| Rhodocyclales | ||||
| Procabacteriales | ||||
| Gammaproteobacteria | Chromatiales | |||
| Acidithiobacillales | ||||
| Xanthomonadales | ||||
| Cardiobacteriales | ||||
| Thiotrichales | ||||
| Legionellales | ||||
| Methylococcales | ||||
| Oceanospirillales | ||||
| Pseudomonadales | ||||
| Alteromonadales | ||||
| Vibrionales | ||||
| Aeromonadales | ||||
| Enterobacteriales | ||||
| Pasteurellales | ||||
| Deltaproteobacteria | Desulfurellales | |||
| Desulfovibrionales | ||||
| Desulfobacterales | ||||
| Desulfarcales | ||||
| Desulfuromonales | ||||
| Syntrophobacterales | ||||
| Bdellovibrionales | ||||
| Myxococcales (3 Unterordn.) | ||||
| Epsilonproteobacteria | Campylobacterales | |||
| Firmicutes | Clostridia | Clostridiales | ||
| Thermoanaerobacteriales | ||||
| Haloanaerobiales | ||||
| Mollicutes | Mycoplasmatales | |||
| Entomoplasmatales | ||||
| Acholeplasmatales | ||||
| Anaeroplasmatales | ||||
| Incertae sedis | ||||
| Bacilli | Bacillales | |||
| Lactobacillales | ||||
| Actinobacteria | Actinobacteria | Acidimicrobiales | ||
| Rubrobacterales | ||||
| Coriobacteriales | ||||
| Sphaerobacterales | ||||
| Actinomycetales (17 Unterordn.) | ||||
| Bifidobacterales | ||||
| Planctomycetes | Planctomycetacia | Planctomycetales | ||
| Chlamydiae | Chlamydiae | Chlamydiales | ||
| Spirochaetes | Spirochaetes | Spirochaetales | ||
| Fibrobacteres | Fibrobacteres | Fibrobacterales | ||
| Acidobacteria | Acidobacteria | Acidobacteriales | ||
| Bacteroidetes | Bacteroidetes | Bacteroidales | ||
| Flavobacteria | Flavobacteriales | |||
| Sphingobacteria | Sphingobacteriales | |||
| Fusobacteria | Fusobacteria | Fusobacteriales | ||
| Verrucomicrobia | Verrucomicrobiae | Verrucomicrobiales | ||
| Dictyoglomi | Dictyoglomi | Dictyoglomales | ||
| Gemmatimonadetes | Gemmatimonadetes | Gemmatimonadales |
Clasificare
Abonați-vă la:
Comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu